DETAILS
Platform | Zoom |
---|---|
DAW | Logic Pro |
Duration | 45 min - 1 hr |
Frequency | Once a week |
Fees | ₹5000 for 4 classes |
Total Fees | ₹40,000 |
Time of Fee Payment | Before the start of 4 classes |
CLASS IS PRIMARILY FOCUSED ON THE FUNDAMENTALS, RECORDING, MIXING AND MASTERING.
MONTH 1
Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|
Fundamentals of DAW | Instruments that go well together | Gain Staging | Pre Mix |
Equipments Needed | How to layer tracks | Sample Rate | Organisation of project & colour coding |
Connections | How to structure songs | Bit Size & Bit Depth | Grouping & Makers |
Tempo and it’s role | SP + HWP 1 (Compose a track) | HWP 1 (Rectifying) | HWP 2 (Application) |
MONTH 2
Day 5 | Day 6 | Day 7 | Day 8 |
---|---|---|---|
EQ explanation | HWP 3 feedback | Compressor explanation | Application of EQ & Compressor on tracks |
EQ on tracks | EQ on group tracks | Compressor on tracks | Studio environment |
3rd Party EQ plugins, | Group EQ on HWP 3 | Live feedback for compressor on HWP 3 | Perspective of a recording engineer in studios |
SP + HWP 3 | Additive and subtractive EQ | SP | HWP 3 + HWP 4 |
MONTH 3
Day 9 | Day 10 | Day 11 | Day 12 |
---|---|---|---|
Bus Tracks | Wet Plugins - Delay | HWP 3 & 4 feedback | Side chaining |
Wet Plugins - Reverb | Application of delay | Analog hardwares | Instruments to side chain |
Application of reverb | Reverb and delay calculator | Analog Vs Digital | HWP 5 |
HWP 3 + HWP 4 | HWP 3 + HWP 4 | Noise Floor | AR |
MONTH 4
Day 13 | Day 14 | Day 15 | Day 16 |
---|---|---|---|
Automation | HWP 6 Feedback | Stereo spread | HWP 7 mixing workflow |
Touch & Write functions | Flex Pitch - Autotuning | Modulation plugins | HWP 7 mixing workflow |
Plugin Automation | Autotune plugins | Exciter plugin | HWP 7 mixing workflow |
HWP 6 | HWP 6 | HWP 6 + HWP 7 (Compose) | HWP 7 mixing workflow |
MONTH 5
Day 17 | Day 18 | Day 19 | Day 20 |
---|---|---|---|
Recording engineer work flow | Analog mixer | De-esser | Lufs and volume levels |
Flex additional options | Mic level and line level | De-breath, etc | Dealing with a single mix track |
2 compressors | Choosing reference songs | Creating templates | Prepping before mastering |
Target mixing levels | HWP 7 | Mastering intro | HWP 8 |
MONTH 6
Day 21 | Day 22 | Day 23 | Day 24 |
---|---|---|---|
Limiter | Multimeter | Compressor for mastering | Distortion/saturation |
Application of Limiter | EQ for mastering | Live feedback of HWP 8 | Stereo spread |
3rd party limiters | Linear Phase EQ | SP 1 | Export settings |
Live feedback of HWP 8 | Live feedback of HWP 8 | SP 2 | Live feedback of HWP 8 |
MONTH 7
Day 25 | Day 26 | Day 27 | Day 28 |
---|---|---|---|
Output check on different systems | Production with respect to the genre | Sound proofing | Collaboration with artists |
Fixing output issues | AR of a commercial studio set up | AR - footage of actual studio in Chennai | Song recreating |
Streaming services criteria | Best equipments for quality | Useful websites for music producers | Beats inspired from artists |
SP | AR | Sound libraries and it’s use | Instruments matching the mood + HWP 9 (Come up with a song tune) |
MONTH 8
Day 29 | Day 30 | Day 31 | Day 32 |
---|---|---|---|
Composition | Arrangement | Mixing | Mastering |
(SP - Sample Projects